Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $89.31 | 2,168,419 | 1:1 | $89.48 | $90.66 | $89.10 |
December 5, 2023 | $87.75 | 1,436,014 | 1:1 | $89.03 | $89.21 | $87.39 |
December 6, 2023 | $85.63 | 1,915,603 | 1:1 | $87.28 | $88.02 | $85.52 |
December 7, 2023 | $84.72 | 1,607,856 | 1:1 | $85.85 | $85.98 | $83.95 |
December 8, 2023 | $86.56 | 1,204,748 | 1:1 | $85.19 | $86.73 | $85.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.