Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $264.51 | 1,461,686 | 1:1 | $260.91 | $264.58 | $256.40 |
| June 23, 2026 | $268.72 | 1,068,310 | 1:1 | $263.49 | $268.82 | $260.25 |
| June 24, 2026 | $266.32 | 1,284,191 | 1:1 | $264.30 | $266.48 | $261.04 |
| June 25, 2026 | $273.45 | 1,227,833 | 1:1 | $266.53 | $275.32 | $265.52 |
| June 26, 2026 | $272.61 | 2,130,711 | 1:1 | $274.35 | $275.21 | $270.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG