Historical Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $277.43 | 1,030,178 | 1:1 | $280.90 | $280.90 | $274.57 |
| September 29, 2026 | $273.49 | 1,088,857 | 1:1 | $274.62 | $278.15 | $271.81 |
| September 30, 2026 | $270.31 | 1,221,572 | 1:1 | $274.43 | $275.43 | $268.87 |
| October 1, 2026 | $279.31 | 1,336,302 | 1:1 | $268.88 | $279.42 | $267.00 |
| October 2, 2026 | $281.74 | 1,245,915 | 1:1 | $276.51 | $281.91 | $275.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG