Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $294.26 | 1,165,259 | 1:1 | $296.20 | $297.98 | $291.08 |
| August 25, 2026 | $286.91 | 1,127,979 | 1:1 | $291.10 | $293.50 | $286.50 |
| August 26, 2026 | $294.03 | 939,047 | 1:1 | $284.26 | $295.01 | $284.00 |
| August 27, 2026 | $288.95 | 1,117,008 | 1:1 | $292.89 | $294.30 | $284.60 |
| August 28, 2026 | $287.82 | 806,330 | 1:1 | $289.69 | $290.39 | $287.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG