Historical Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $273.63 | 2,004,591 | 1:1 | $264.78 | $273.85 | $261.25 |
| November 10, 2026 | $281.32 | 1,377,435 | 1:1 | $270.87 | $283.32 | $269.60 |
| November 11, 2026 | $291.78 | 987,273 | 1:1 | $286.94 | $291.93 | $282.52 |
| November 12, 2026 | $296.30 | 936,967 | 1:1 | $293.10 | $299.23 | $290.04 |
| November 13, 2026 | $297.33 | 727,290 | 1:1 | $300.01 | $300.39 | $294.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG