Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $287.25 | 878,081 | 1:1 | $292.90 | $294.53 | $286.00 |
| September 15, 2026 | $285.68 | 780,755 | 1:1 | $288.92 | $289.37 | $284.62 |
| September 16, 2026 | $284.77 | 1,108,771 | 1:1 | $286.16 | $288.61 | $281.09 |
| September 17, 2026 | $285.07 | 869,990 | 1:1 | $283.92 | $286.93 | $282.18 |
| September 18, 2026 | $292.19 | 3,843,224 | 1:1 | $285.55 | $296.63 | $284.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG